logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGGARA - KOLAKA - WOLO - DONGGALA
DATA VTO DAPIL SULAWESI TENGGARA - KOLAKA - WOLO - DONGGALA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGGARA - KOLAKA - WOLO - DONGGALA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 BELE ABETO ZAIDIN, S.E 3 2 2 1 2 10
2 ANWAR ZANI, SP 2 0 2 0 0 4
3 NASRIPA 0 0 0 0 0 0
4 MUH. PARAWANSA 0 0 0 1 0 1
5 JAELANI, S.IP., M.Si 0 0 0 0 0 0
6 ROSMIN 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HAERUL SALEH, S.H 50 23 53 50 41 217
2 Drs. H. IMRAN, M.Si 2 3 2 4 4 15
3 ASTITIN, S.Kep 0 0 0 6 0 6
4 BAHTRA 6 4 6 0 5 21
5 H. MUHAMMAD ADIOS, S.Sos. 0 1 0 1 0 2
6 NURHAJA, SH 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Ir. HUGUA 1 1 3 5 1 11
2 MUHAMMAD OHEO SINAPOY 0 1 2 1 0 4
3 HJ. NIRNA LACHMUDDIN, S.Pd 3 0 2 1 0 6
4 FAJAR B.S. LASE 1 13 9 9 11 43
5 MARIA MAGDALENA BLEGUR 2 0 1 0 0 3
6 T.M. ERWIN USMAN, S.H. 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Ir. RIDWAN, BAE 1 3 2 3 1 10
2 AMIN NGABALIN 0 1 1 3 2 7
3 YULIANA, S.E., M.Si 0 0 0 0 0 0
4 ABDUL RAHMAN FARISI, S.E., M.S.E. 0 1 1 2 1 5
5 FARID BAKRI, S.Psi. 0 0 0 0 0 0
6 LENI ANDRIANI, B.Bus., M.Com 1 0 0 0 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 H. M. MALKAN AMIN 3 0 2 2 2 9
2 Dra. Hj. TINA NUR ALAM, M.M 0 1 2 1 0 4
3 Drs. A.R.ALLORANTE 0 0 0 0 1 1
4 DRS. H. MUDHAR BINTANG 0 2 0 0 0 2
5 BOBY ALIMUDDIN, SE 1 0 0 1 1 3
6 RATU SADJAR 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Ir. MUHAMMAD ARIF 0 0 0 0 1 1
2 SAMSIA, S.E 0 1 0 1 0 2
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 DR. (HC). SUPRIADI, SH, M.H, Ph.D 2 1 0 0 1 4
2 IHSANA NURLAILA, SE 2 2 0 3 1 8
3 YAYA ANSUR, S.Sos. 1 0 1 0 0 2
4 SALEHUDDIN 0 1 0 1 0 2
5 INARTIN 0 0 0 0 0 0
6 Drs. JAMIL HANDALING 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 LAODE MUHAMMAD RAHMAT ZAADI 0 1 1 3 2 7
2 H. LA PILI, S.Pd 1 1 1 1 1 5
3 HJ. SYAMSURIATI 0 1 0 0 0 1
4 YAUDU SALAM AJO, S. Pi. 0 0 0 0 0 0
5 HJ. NESTY ZUNIARTI, S.I.K 0 1 0 0 0 1
6 ADI SETIAWAN, SH., M.EC.DEV 0 0 0 1 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 JAFFRAY BITTIKAKA 0 0 0 0 1 1
2 JUSLAN TAYEF, BE., S.Si 0 0 0 0 0 0
3 HANNA MARINA NASUTION 0 0 0 0 0 0
4 ENOS BARRY PANGARIAN, SE 0 0 0 0 0 0
5 FANDI, S.IP 0 0 0 0 0 0
6 RISZA NOVIANTY SYAMSUL, S.MB 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Ir. H LM. SJAFEI KAHAR, M.Si 0 1 0 0 0 1
2 Drs. HABIL MARATI 0 0 1 3 0 4
3 ASTUTI, S.Psi 0 0 0 0 0 0
4 KASRA JARU MUNARA 0 0 0 0 0 0
5 FIRDA NUR INDASARI 0 1 0 0 0 1
6 LA ODE MUTAKHIR BOLU 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 SILVERIUS OSCAR UNGGUL, SP 0 0 0 0 0 0
2 Ir. ANDRIAS HANS, S.Th 0 0 0 0 0 0
3 SANIATI POKA 0 0 0 1 0 1
4 LA DJADI SIHARIS 0 0 0 0 1 1
5 UCILLIA AYUNI MUSAKKIR 0 0 0 0 0 0
6 NASARUDDIN SAHABA, SE, M.Si 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 FACHRY PAHLEVI KONGGOASA, SE 2 4 3 3 0 12
2 ARBAB PAPROEKA, SH 2 3 3 3 0 11
3 WA ODE NUR ZAINAB, SH 0 0 1 0 0 1
4 AL QADRI ARIEF, SH 0 0 0 1 0 1
5 JAORANA AMIRUDDIN, SP, MSi 1 0 0 4 0 5
6 Prof. Dr. H. DJAALI 2 0 1 0 0 3
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 RUDI JUNIAWAN 0 0 0 2 0 2
2 MUHAMMAD FADEL CHRISTOPOL 0 0 0 0 1 1
3 LISTYORINI, SE 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Drs. H. UMAR ARSAL 10 23 21 13 12 79
2 RUSDA MAHMUD 69 42 55 31 46 243
3 Ir. LUSIA ROSA PARABAK 0 0 0 0 0 0
4 WA ODE ZAINAB Z. T. 0 0 0 0 0 0
5 SULMIN TENGGO 0 0 0 0 0 0
6 ICHWAN RUSLAN 1 0 1 0 0 2
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Dr. YURISMAN STAR, SE, M.SI 2 3 3 1 0 9
2 MOCH SALEH LASATA 0 1 0 1 0 2
3 MULIATI SAIMAN, S.Si 0 0 0 0 0 0
4 MARDIANA MUCHTAR 1 0 0 0 0 1
5 DJAKRI NAPU 0 0 0 0 0 0
6 DINAMIS YUNUS MAKKAJARENG 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL